Ed Payne Award Winners
The Ed Payne Award is presented to young engineers, under the age of 35 at time of application, who have made significant contributions to the SAWE or the mass properties engineering profession.
| YEAR | NAME | CHAPTER | YEAR | NAME | CHAPTER | |
| 1971 | Robert "Jim" Taylor | St. Louis | 1991 | T.T. "Tuan" Ong | Texas | |
| 1972 | R.S. "Roger" St. John | Texas | 1992 | L.A. "Leah" Snell | Gulfport | |
| 1973 | NONE | 1992 | A.V. "Andy" McGill | San Diego | ||
| 1974 | NONE | 1993 | B.B. "Berlin" Benfield | Texas | ||
| 1975 | NONE | 1994 | A.M. "Ada" Lester | Hampton Roads | ||
| 1976 | NONE | 1994 | E.R. "Errol" Oguzhan | Texas | ||
| 1977 | R.P."Rudy" Jaseniuk | San Diego | 1995 | L.R. "Luis" Carus | Los Angeles | |
| 1978 | R.E. "Ernie" Stephens | Atlanta | 1996 | K.D. "Kevin" Henthorn | Arizona | |
| 1979 | T.E. "Tom" Oole | Kitty Hawk | 1996 | G.T. "Glen" Richbourg | San Francisco | |
| 1980 | NONE | 1997 | R.N. "Randy" Thornhill | Hampton Roads | ||
| 1981 | G.W. "Gary" Balthrop | San Diego | 1998 | A.P. "Andy" Brooks | Texas | |
| 1982 | NONE | 1998 | T.A. "Tom" Koonce | San Fernando Valley | ||
| 1983 | NONE | 1999 | G.J. "Gayl" Miller | St. Louis | ||
| 1984 | NONE | 1999 | B.L. "Brett" Anderson | Wichita | ||
| 1985 | F.L. "Fred" Burkhart | San Diego | 2000 | NONE | ||
| 1985 | L.J. "Larry" Linner | Atlanta | 2001 | E. "Eric" Peterson | Member At Large | |
| 1986 | J.T. "John" Hargrave | Los Angeles | 2002 | NONE | ||
| 1987 | C.B. "Cathy" Griesinger | Los Angeles | 2003 | V. "Vic" Graham | Wichita | |
| 1987 | G.J. "Gregory" Burch | Capitol Region | 2004 | NONE | ||
| 1988 | D.E. "Daniel" McCrary | Atlanta | 2005 | D.L. "Darren" McCloud | Wichita | |
| 1989 | K.H. "Kelvin" Klink | Seattle | 2006 | NONE | ||
| 1990 | S.B. "Stephen" Dyess | Philadelphia | 2007 | NONE |

