Fellows
Fellows are persons who have achieved distinction in the field of Mass Properties Engineering or who have materially contributed to the advancement of the Society.
Fellows
| R. Aasen (2006) | M.M. Davis (1971) | T.A. Koonce (2003) | R.F. Schliesser (1970) | ||||
| B.L. Anderson (2002) | * | T.L. Davis (1986) | B.M. Lake (1986) | A.H. Schmidt (1989) | |||
| J.L. Anderson (1982) | L.A. Duffey (1971) | J.B. Leotta (1997) | T.M. Schultz (2005) | ||||
| * | J.M. Arnold (1969) | L. Edington (1994) | L.J. Linner (1998) | A.R. Schuster (2005) | |||
| * | C.L. Baer (1969) | * | M.P. Erhard (1974) | J.G. Lotta (1977) | P.W. Scott (2000) | ||
| R.E. Baum (1984) | C. Filioppulos (2006) | L. Lucero (1988) | E.I. Seiden (1976) | ||||
| M.R. Becker (1971) | * | F. Fong (1980) | I.O. MacConochie (1992) | W.H. Sellner (2001) | |||
| * | C.E. Beddoes (1974) | B.H. Fowler | G.S. Mathews (1991) | * | R.A. Shinn (1999) | ||
| C.E. Belknap (1969) | R.L. Fox (2000) | G.W. Maijala (2006) | C.F. Smith, Jr. (1974) | ||||
| R.L. Belt (2002) | W.A. Fox (2005) | R.D. Maxwell (1988) | * | R.J. Spivy (1988) | |||
| * | G.W. Benedict (1972) | J.E. Fuller (1971) | * | J. McLaughlin (1979) | R.S. St. John (1987) | ||
| * | R.L. Benson (1969) | F. B. Gattis (2000) | * | E.I. Miller (1983) | R.N. Staton (1987) | ||
| P.D. Borden (1999) | W.J. Giesler (1986) | * | J.C. Mitchell (1972) | * | W.S. Strand (1973) | ||
| C. Bowser (2007) | R.J. Gilliam (2001) | * | J.E. Mullen (1975) | * | E.K. Straubinger (1983) | ||
| R. Boynton (1992) | * | T.J. Graham (1990) | M.K. Myers (1996) | * | G.J. Strom, Jr. (1987) | ||
| W. Boze (2008) | C.B. Griesinger (1994) | J.H. Nakai (1998) | R.H. Swan (1974) | ||||
| A.P. Brooks (2008) | J.T. Hargrave (1999) | B.H. Oman (1987) | R.J. Taylor (1984) | ||||
| * | J.W. Burns (1999) | * | G.E. Henning (1973) | T.E. Oole (1982) | D. Tellet (2007) | ||
| W.E. Caddell (1986) | K.W. Higham (1992) | E. Peterson (2004) | A.P. Tilley (1993) | ||||
| D.M. Cate (1991) | R. Hook (1975) | W. L. Peterson (2000) | A.N. Titcomb (2007) | ||||
| * | B.E. Catterson (1985) | B. Huber (2001) | J.L. Pierson (1996) | G.E. Tschabold (2006) | |||
| D.J. Cekal (2007) | R.N. Jensen (1983) | M.M. Post (1969) | J.L. Valentine (2002) | ||||
| J.A. Cerro (2008) | C.L. Jodry (1990) | C.R. Pullen (1969) | * | B.L. Walker (2001) | |||
| J.W. Chapman (1973) | F.W. Johnson (1986) | M.A. Redmond (2003) | D.J. Weiler (1987) | ||||
| R.M. Chrisco (1992) | R.E. Johnston (1981) | Glen T. Richbourg (1999) | J.T. Werner (1978) | ||||
| D. Cimino (2004) | A.R. Kampschafer (1969) | R.W. Ridenour (1989) | * | J.S. Wisniewski (1978) | |||
| R. Clapp (2008) | R. Kelm (2003) | * | A.C. Robinson (1969) | * | R.W. Wood (1989) | ||
| B.B. Coker (1975) | * | P.H. Kern (1983) | R.P. Saunders (1977) | W.B. Yinger (1969) | |||
| L. Crook (1970) | * | R. Kleinhans (1972) | J.C. Salvaggio (2004) | W.F. Young (1982) | |||
| R.L. Crossen (1975) | R.V. Knaus (1972) | J.W. Schiermeier (1969) | R.L. Zimmerman (2008) |
Year of election shown in parenthesis.
Deceased (*)





