Conference Schedule
67th Annual International Conference on Mass Properties Engineering
Seattle, Washington
May 17-22, 2008
Seattle Renaissance Hotel
NEW - 2008 International Conference Program (pdf)
Schedule subject to change.
| Time | Event | Room |
| Friday, May 16, 2008 | ||
| 1630-1830 | SAWE International/Chapter Officer or Committee Chairman Orientation | |
| 2000-0000 | Hospitality Suite | Presidential Suite |
| Saturday, May 17, 2008 | ||
| 0700-0900 | Registration Desk | Presidential Suite |
| 0800-1700 | Board of Directors Meeting | Visions Room |
| 0800-1800 | Mass Properties Management and Control of Military Aircraft | |
| Sunday, May 18, 2008 | ||
| 0700-0900 | Registration Desk | 3rd Floor (South Room) |
| 0900-1600 | Seattle Center | |
| 0800-1800 | Aircraft Weight Estimating and Use of RP 8 for Weight Allocation | |
| 0800-1800 | Helicopter Conceptual Design | |
| 0800-1800 | Automated Weight and Balance System (AWBS) Software Training | |
| 0800-1200 | Airline Fuel Conservation | |
| 1500-1900 | Registration Desk | 3rd Floor (South Room) |
| 1800-2100 | Opening Reception | Visions Room |
| 2100-0100 | Hospitality Suite | Presidential Suite |
| Monday, May 19, 2008 | ||
| 0700-1700 | Registration Desk | 3rd Floor (South Room) |
| 0900-1600 | Pioneer Square | |
| 0800-0900 | Opening Session | Ballroom |
| 0900-1200 | Airline Fuel Conservation | |
| 0900-1800 | Aircraft Weight and Balance Course (Part 1 - Classroom) | |
| Exhibitor Technology Class | ||
| 0900-1800 | Integrated Product Design | |
| 0900-1200 | Systems Verification / Flight Technology - Space and Un-Manned | |
| 0900-1200 | Marine Systems Design | |
| 1800-2200 | Tillicum Village | |
| 2300-0100 | Hospitality Suite | Presidential Suite |
| Tuesday, May 20, 2008 | ||
| 0700-1300 | Registration Desk | 3rd Floor (South Room) |
| 1000-1600 | Pike's Place Market | |
| 0800-1530 | Measuring Mass Properties | |
| 1500-1800 | MOI/POI Demonstration | |
| 0930-1800 | Aircraft Weight and Balance Course (Part 2 - Aircraft Weighing) | |
| Exhibitor Technology Classes | ||
| 0800-0930 | G/I - Joint Session | |
| 1000-1200 | G/I - Missiles and Space | |
| 1000-1200 | G/I - Airline Affairs | |
| 1000-1200 | G/I - Marine Systems | |
| 1000-1200 | G/I - Military Aircraft | |
| 1000-1200 | G/I - Ground Vehicles | |
| 1000-1200 | G/I - Functional Recommended Practices | |
| 1200-1330 | G/I Luncheon | Ballroom |
| 1330-1530 | G/I - Missiles and Space | |
| 1330-1530 | G/I - Airline Affairs | |
| 1330-1530 | G/I - Marine Systems | |
| 1330-1530 | G/I - Military Aircraft | |
| 1330-1530 | G/I - Ground Vehicles | |
| 1330-1530 | G/I - Functional Recommended Practices | |
| 1600-1700 | G/I - Joint Session | |
| 1800-0000 | Hospitality Suite | Presidential Suite |
| Wednesday, May 21, 2008 | ||
| 1000-1500 | Wet Your Whistle Beverage Tour | |
| 0800-1730 | Automated Weight and Balance System (AWBS) Software Training | |
| 1300-1730 | Marine Systems Weight Estimation Methods Based on SAWE RP 14 | |
| 0800-1730 | Ship Inclining Experiment | |
| 0800-1200 | Marine Weight Control - Based on RP 12 & 14 | |
| 0800-1730 | Flight Technology - Manned | |
| 1730-1830 | Awards Banquet Social | Ballroom Foyer |
| 1900-2200 | Awards Banquet | Ballroom |
| 2200-0100 | Hospitality Suite | Presidential Suite |
| Thursday, May 22, 2008 | ||
| 0830-1300 | Boeing Future of Flight and Factory Tour (Sold Out) |
|






