3590. Optimized Mass Matrices Business Process
| Title | 3590. Optimized Mass Matrices Business Process |
| Publication Type | Conference Paper |
| Paper Number | 3590 |
| Year of Publication | 2012 |
| Authors | Zawadzki, Radoslaw, and Hiersig Michael |
| Conference | 71st Annual Conference, Bad Gögging, Germany |
| Conference Location | Bad Gögging, Germany |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 05/2012 |
| Abstract | The Mass Matrices Process is part of the A/C development process in Flight Physics, creating mass model data as input for loads and aeroelastics. The methods have been developed by Airbus to increase the efficiency of weights engineer work. The modeling of mass properties is a key milestone in building aircraft dynamic and aeroelastic analyses and further more for dimensioning of primary structure. This paper discusses the optimized mass matrices business process for the MEW, OWE, payload and fuel calculation. |
| Pages | 17 |
| Key Words | 12. Weight Engineering - Computer Applications |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=45211 |
| Price | Non-Member Price: $10.71. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











