269. The Influence of Balance and Loadability on the Design of Commercial Passenger Transports
| Title | 269. The Influence of Balance and Loadability on the Design of Commercial Passenger Transports |
| Publication Type | Conference Paper |
| Paper Number | 0269 |
| Year of Publication | 1960 |
| Authors | Hopper, G. R. |
| Conference | 19th National Conference, Hollywood Roosevelt Hotel, Hollywood, California, May 16-19 |
| Conference Location | Hollywood, California |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/16/60 |
| Abstract | This paper was presented at the Nineteenth National Conference of the Society of Aeronautical Weight Engineers at Los Angeles, California, May 16 – 19, 1960. With the advent of the swept wing turbojet airplane, balance and loadability control in the preliminary design stage has become an increasingly important phase of weight engineering. Current designs of subsonic swept wing, multi-engined passenger transports present increasingly complex balance problems which require consideration early in the design. These problems arise from the highly swept wings, power plant mounted on the fuselage, multi-class loading conditions, and the many different interior arrangements and wide choice of optional equipment offered for any particular model. |
| Pages | 14 |
| Key Words | 10. Weight Engineering - Aircraft Design |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=41051 |
| Price | Non-Member Price: $10.00. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











