1213. Primary Operation With an Electronic Weight & Balance System on B747 Aircraft
| Title | 1213. Primary Operation With an Electronic Weight & Balance System on B747 Aircraft |
| Publication Type | Conference Paper |
| Paper Number | 1213 |
| Year of Publication | 1978 |
| Authors | Prochaska, P. |
| Conference | 37th Annual Conference, Munich, West Germany, May 8-10 |
| Conference Location | Munich, West Germany |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/9/78 |
| Abstract | The B747 was the first Lufthansa aircraft originally equipped with an electronic strain gage weight & balance system. This system determines electronically with axle mounted strain gage transducers the Take-Off Gross Weight (TOGW) in kg and the Center of Gravity (CG) in % MAC. The basic purpose of the system was to achieve confidence in the load and trim data sheet data. This confidence is obtained by comparison of the independent weight & balance indication with the load and trim sheet data, which is calculated with statistical standard weights. |
| Key Words | 09. Weighing Equipment |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=40371 |
| Price | Non-Member Price: $10.00. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











