1242. Impact of Active Control Technology on Structures
| Title | 1242. Impact of Active Control Technology on Structures |
| Publication Type | Conference Paper |
| Paper Number | 1242 |
| Year of Publication | 1978 |
| Authors | Zimmermann, H., and Sensburg O. |
| Conference | 37th Annual Conference, Munich, West Germany, May 8-10 |
| Conference Location | Munich, West Germany |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/9/78 |
| Abstract | A description of the main existing active control technologies is given, i.e. artificial stability load alleviation, ride quality and flutter suppression, and their application to fighter and transport aircraft. |
| Pages | 37 |
| Key Words | 22. Weight Engineering - Structural Design |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=44252 |
| Price | Non-Member Price: $23.31. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |
| Notes | L. R. "Mike" Hackney Award |











