1252. Spacelab Mass Evolution and Consolidation
| Title | 1252. Spacelab Mass Evolution and Consolidation |
| Publication Type | Conference Paper |
| Paper Number | 1252 |
| Year of Publication | 1978 |
| Authors | Baune, M., and Schils J. |
| Conference | 37th Annual Conference, Munich, West Germany, May 8-10 |
| Conference Location | Munich, West Germany |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/9/78 |
| Abstract | This report displays the mass evolution of representative Spacelab configurations, both combined and broken down in to functional subsystems, such as module structure (pressurized), pallet structure (unpressurized), environmental control (atmosphere and thermal control), avionics (data/power handling and distribution) and Orbiter/Spacelab interface hardware (retention beams and transfer tunnel). The underlying mass data analysis aims at identifications, separation, and distinct display of mass variations resulting from changes in mission requirements. For example; environment predictions, payload provisions, orbiter interface evolution (supplies, utilities, controls), safety provisions, as well as from design process changes (in sufficiency of mass estimations, make work actions). Since the Spacelab program has advanced to a point where system and subsystem designs are essentially frozen, a projected mass for the date of Spacelab completion is defined including suggested extrapolation to cover upcoming changes as will result from Spacelab integration and test phases. |
| Pages | 33 |
| Key Words | 25. Weight Engineering - System Estimation |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=44261 |
| Price | Non-Member Price: $20.79. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











