1488. Leonardo - A Computer-Aided Engineering System
| Title | 1488. Leonardo - A Computer-Aided Engineering System |
| Publication Type | Conference Paper |
| Paper Number | 1488 |
| Year of Publication | 1982 |
| Authors | Dellamura, F. A. |
| Conference | 41st Annual Conference, San Jose, California, May 17-19 |
| Conference Location | San Jose, California |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/17/82 |
| Abstract | LEONARDO is a program at Grumman, that will integrated computer aided design (CAD) and computer aided analysis (CAA) into unified computer aided engineering (CAE) system. Its primary purpose is to accelerate the conceptual/preliminary design cycle in Advanced Aircraft Systems. The key feature is to establish a link between the designer and the battery of analytical tools through a single architecture and data base. The philosophical approach taken is that design is a complex art that cannot be reduced to a rigid flow chart and coded. Each designer has his own style, each design requires a unique attack, each project requires its own special consideration. A user-oriented system must accommodate all of these variables. |
| Pages | 21 |
| Key Words | 12. Weight Engineering - Computer Applications |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=40229 |
| Price | Non-Member Price: $13.23. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











