1850. The Use of Fiber Reinforced Thermoplastics as a Primary Structure on the McDonnell Douglas AH-64 Apache Helicoter
| Title | 1850. The Use of Fiber Reinforced Thermoplastics as a Primary Structure on the McDonnell Douglas AH-64 Apache Helicoter |
| Publication Type | Conference Paper |
| Paper Number | 1850 |
| Year of Publication | 1988 |
| Authors | Thierstein, G. S., and Huff D. W. |
| Conference | 47th Annual Conference, Plymouth, Michigan, May 23-25 |
| Conference Location | Plymouth, Michigan |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/23/88 |
| Abstract | New generation aircraft structures need to be lighter in order to allow for more sophisticated avionics and weapons systems.. The increased use of lightweight, thermoset composite materials has partially addressed this dilemma. However, thermoset composites possess certain undesirable characteristics, including brittleness and a variety of manufacturing, storage, and processing limitations. On the other hand, new fiber reinforced thermoplastic (FRTP) composite materials offer many of the advantages of advanced thermoset composites, including reduced weight and higher fatigue life. However, unlike thermosets, they possess high toughness, unlimited shelf life, and can be reprocessed and spliced/combined together to reduce scrap. To explore these materials, an evaluation program was performed at McDonnell Douglas Helicopter Company with the objective of replacing an existing, primary, metallic structure on the AH-64 Apache helicopter with an FRTP structure. |
| Pages | 15 |
| Key Words | 27. Weight Reduction - Materials |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=40035 |
| Price | Non-Member Price: $10.00. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











