The world's premier source of mass properties knowledge and technical excellence since 1939.
2014-10 Petroleum and Offshore Weight Engineering Roundtable - Houston, Texas
Petroleum and Offshore Weights Engineering Roundtable
October 24-25, 2014
Texas A&M University Galveston
Galveston, Texas
Petroleum and Offshore Weight Engineering Roundtable (POWER)
Agenda
Friday | ||
Registration and Welcoming | 7:30am - 8:30am | |
Standards and Practices | 8:30am - 10:00am | |
Technical Presentations Session 1 | 10:00am - 11:30am | |
Lunch w/Speaker | 11:30am - 1:00pm | |
Technical Presentations Session 2 | 1:00pm - 3:00pm | |
Panel Discussion (Uncertainty) | 3:00pm - 4:30pm | |
POWER HouRRS (Social Event) | 5:00pm - 7:00pm | |
Saturday | ||
Inclining training with the Earl Milan | 7:30am - 4:30pm |
Where
Texas A&M University Galveston
200 Seawolf Parkway
Galveston, TX 77554
Call for Presentations
Suggested Topics
- Weight Control (Methods, Materials, Issues, etc.)
- Analysis Methods and Tools
- Weighing Methods and Equipment
- Balancing/Ballasting Methods
Instructions
- Submit abstracts here
- Response required by September 25, 2014
- Abstract should include:
- Title, Presenter’s name, position, company affiliation
- Recommended Length is 100-300 words.
- Actual Presentation that will be shown at the event is due October 14, 2014.
- Typically 20 minutes are allowed for presentation and 10 minutes for Q&A
Sponsorship Benefits
Conference Sponsorships |
||
BRONZE | • Display Signage (12” x 12”) at event | |
$300 | • 5 minute speaking slot – Friday | |
• 1 Free Attendee – Friday | ||
• Announcement of Sponsorship from host | ||
• Company Listed in Program | ||
SILVER | • Display Signage (18” x 18”) at event | |
$600 | • Table 4’ x 4’ space (choice of Friday or Saturday, not both) in Foyer | |
• 2 – 5 minute speaking slots – Friday or Saturday or both | ||
• 2 Free Attendees – Friday | ||
• Announcement of Sponsorship from host | ||
• Company Listed in Program | ||
GOLD | • Display Signage (24” x 24”) at event | |
$1,000 | • Table 4’ x4’ space (Friday and Saturday) in Foyer | |
• 2 – 10 minute speaking slots – Friday or Saturday or both | ||
• 2 Free Attendees – Friday | ||
• 1 Training included (Saturday) | ||
• Announcement of Sponsorship from host | ||
• Company Listed in Program | ||
Unique Event Sponsorships |
||
Morning | • Table 4’ x 4’ next to food during Morning Break | |
Break | • Display Signage during Morning Break | |
Sponsor | • Announcement of Sponsorship from host | |
$300 | • 1 Free Attendee - Friday | |
• No speaking slot | ||
• Company Listed in Program | ||
Afternoon | • Table 4’ x 4’ next to food during Afternoon Break | |
Break | • Display Signage during Afternoon Break | |
Sponsor | • Announcement of Sponsorship from host | |
$300 | • 1 Free Attendee - Friday | |
• No speaking slot | ||
• Company Listed in Program | ||
Breakfast | • Table 4’ x 4’ next to food during Breakfast | |
Sponsor | • Display Signage during Breakfast | |
$500 | • Announcement of Sponsorship from host | |
• 1 Free Attendee - Friday | ||
• No speaking slot | ||
• Company Listed in Program | ||
Social | • Table 4’ x 4’ next to food during Evening Social | |
Sponsor | • Display Signage during Evening Social | |
$700 | • Announcement of Sponsorship from host | |
• 2 Free Attendees - Friday | ||
• No speaking slot | ||
• Company Listed in Program | ||
Lunch | • Table 4’ x 4’ during Lunch Speaker Event | |
Sponsor | • Display Signage during sponsored event | |
$1,000 | • Announcement of Sponsorship from host | |
• 2 Free Attendees - Friday | ||
• 10 minute speaking slot during event | ||
• Company Listed in Program | ||
Training | • Table 4’ x 4’ during Training Event | |
Sponsor | • Display Signage during sponsored event | |
$1,500 | • Announcement of Sponsorship from host | |
• 10 minute speaking slot during event | ||
• Company Listed in Program | ||
• 2 Free Attendees – Friday | ||
• 2 Training included (Saturday) |
Attachment | Size |
---|---|
![]() | 324.95 KB |
![]() | 75.61 KB |
![]() | 116.36 KB |