2020 SAWE Training Registration
Fall 2020 Virtual Training Opportunities
Courses will be offered in 4 hour sessions
All classes will be held virtually via Zoom
Class times will be
7:00 AM -11:00 AM Pacific Time
10:00 AM -2:00 PM Eastern Time
4:00 PM – 8:00 PM Central European Time
Course Name | Instructor | Cost | Dates |
---|---|---|---|
Vendor Weight Control | Whidy Kiskunas | $500 | January 22-23, 2021 (Fri-Sat) |
Marine Vehicle Weight Estimating Methodology | Davy Hansch | $500 | January 22-23, 2021 (Fri-Sat) |
Closed / Expired | |||
Automated Weight and Balance System (AWBS) | Harold Smoot | $650 | December 11-12, 2020 (Fri-Sat) |
Structural Weight Optimization for Mass Properties Engineers | Raj Bishnoi | $550 | December 11-12, 2020 (Fri-Sat) |
Aircraft Fuel System Calibration & Verification | Rod Van Dyk | $250 | December 5, 2020 (Saturday) |
Ship Inclining Experiment | Bill Fox | $500 | December 4-5, 2020 (Fri-Sat) |
Developing Basic Parametric Methods | Andy Walker | $500 | November 6-7, 2020 (Fri-Sat) |
Introduction to Marine Weight Engineering | Dom Cimino | $250 | November 13, 2020 (Friday) |
Principles of SAWE RP-7 (Mass Properties Management & Control for Military Aircraft) and SAWE RP A-8 (Aircraft Weight Estimating and Use of RP A-8 for Weight Allocation) | Paul Kachurak | $500 | November 13-14, 2020 (Fri-Sat) |
Fall 2020 Virtual Training Flyer
Training Registration