1142. Cabintaxi: Urban Transport of the Future
| Title | 1142. Cabintaxi: Urban Transport of the Future |
| Publication Type | Conference Paper |
| Paper Number | 1142 |
| Year of Publication | 1976 |
| Authors | Anderson, J. E. |
| Conference | 35th Annual Conference, Philadelphia, Pennsylvania, May 24-26 |
| Conference Location | Philadelphia, Pennsylvania |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/24/76 |
| Abstract | The objective of this paper is to describe the Cabintaxi automated guideway transit system, a new type of system for the movement of people and goods within urban areas, and to indicate its economic and performance characteristics. The approach taken is to consider a series of seventeen trade-off factors, and to indicate why a particular design decision was made in each case. The result of such a process of system analysis has in the case of Cabintaxi, produced a system of outstanding characteristics able to perform its intended function with minimum weight, cost, energy, noise and land use, maximum safety and reliability, and with service characteristics far superior to conventional approaches. The system is to be operational in Germany by 1979. |
| Pages | 30 |
| Key Words | 31. Weight Engineering - Surface Transportation |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=44354 |
| Price | Non-Member Price: $18.90. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











