3157. IMPACT - Innovative Mass Properties Analysis CATIA Tool or Weight and Balance 2.2 Customized Solution
| Title | 3157. IMPACT - Innovative Mass Properties Analysis CATIA Tool or Weight and Balance 2.2 Customized Solution |
| Publication Type | Conference Paper |
| Paper Number | 3157 |
| Year of Publication | 2001 |
| Authors | Flamand, Jean-Marc |
| Conference | 60th Annual Conference, Arlington, Texas, May 19-23 |
| Conference Location | Arlington, Texas |
| Publisher | Society of Allied Weight Engineers, Inc. |
| Date Published | 5/19/01 |
| Abstract | Impact is a mass property distribution tool developed by Bombardier Aerospace and ACT (Alliance Commercial and Technology). This new tool is a customized solution of the ACT Weight and Balance V3.2 application for CATIA. The new application includes the basic functionality of the W&B ACT application plus the following: • Ability analyze all CATIA models loaded in the user work session. |
| Pages | 30 |
| Key Words | 12. Weight Engineering - Computer Applications |
| Order this Paper | http://www.sawe.org/store/product_info.php?products_id=39591 |
| Price | Non-Member Price: $18.90. Members may download this paper for free. Click here. (Login Required. See SAWE Frequently Asked Questions.) |











