The world's premier source of mass properties knowledge and technical excellence since 1939.
3695. Mass Properties Considerations on the Appalachian Trail
SAWE Members get 10 free product downloads each year. *
For more information, see FrequentlyAsked Questions.
* Discount will be applied at checkout. One free product per order. Current year conference papers are not included.
Title | 3695. Mass Properties Considerations on the Appalachian Trail |
Publication Type | Conference Paper |
Paper Number | 3695 |
Year of Publication | 2019 |
Authors | Marickovich, Nicholas |
Category Number | 30 |
Conference | 78th Annual Conference, Norfolk, VA |
Conference Location | Norfolk, Virginia |
Publisher | Society of Allied Weight Engineers, Inc. |
Date Published | 05/2019 |
Abstract | This paper aims to apply some engineering rigor to the questions surrounding pack weight, particularly when thru-hiking the Appalachian Trail, which I did in 2005 after graduating college. The paper will first describe, briefly, my own thru-hike which will set the stage for a discussion of pack weight, why it matters, and the trade-offs inherent in considering what to take along for the journey. The Marickovich Caloric Power Index (MCPI) will also be introduced, which attempts to optimize food choices based on weight, cost, and calories. |
Pages | 26 |
Key Words | 30. Miscellaneous |
Purchase/download this paper | https://www.sawe.org/papers/3695/buy |
Price | Non-Member Price: $20.00; Member Price: $15.00 |
SAWE product downloads are copyrighted and shall not be reproduced, distributed, performed, publicly displayed, or made into a derivative work without permission from SAWE.