The world's premier source of mass properties knowledge and technical excellence since 1939.
3763. MauSPAF: Design of an Open-Source Mass Properties Management Framework
SAWE Members get 10 free product downloads each year. *
For more information, see FrequentlyAsked Questions.
* Discount will be applied at checkout. One free product per order. Current year conference papers are not included.
Title | 3763. MauSPAF: Design of an Open-Source Mass Properties Management Framework |
Publication Type | Conference Paper |
Paper Number | 3763 |
Year of Publication | 2022 |
Authors | Nuño, M., and Schröder K. |
Conference | 81st Annual Conference, Savannah, Georgia |
Conference Location | Savannah, Georgia |
Publisher | Society of Allied Weight Engineers, Inc. |
Abstract | In this paper, an open-source mass properties calculation and management created using Python 3 is presented. The program implements uncertainty calculations using Monte Carlo simulations, mass properties calculations and basic tree structures. It also includes a library with aircraft mass estimation and calculation functions for simple geometrical shapes. To argument the design decisions, a thorough review of available literature about mass calculation tools is performed. |
Pages | 18 |
Key Words | 12. Weight Engineering - Computer Applications, Student Papers |
Purchase/download this paper | https://www.sawe.org/papers/3763/buy |
SAWE product downloads are copyrighted and shall not be reproduced, distributed, performed, publicly displayed, or made into a derivative work without permission from SAWE.